Records
50 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Davis | ClerkInformation Technology | $121,378.30 | $137,832.04 | — |
| James Wilson | Senior AccountantLibrary Services | $70,986.16 | $91,708.02 | — |
| Barbara Jackson | PrincipalPolice | $109,844.43 | $149,784.16 | — |
| Michael Davis | PlannerCity Manager Office | $263,930.49 | $307,956.23 | — |
| John Smith | Finance ManagerEducation | $227,517.04 | $284,175.58 | — |
| Sarah Clark | IT SpecialistHuman Resources | $228,228.08 | $260,884.42 | — |
| Patricia Brown | Senior AccountantParks & Recreation | $173,737.83 | $216,382.50 | — |
| Sarah Clark | Building InspectorFinance | $199,848.10 | $219,457.34 | — |
| Elizabeth Taylor | Emergency DispatcherPublic Works | $126,740.26 | $167,607.37 | — |
| Susan Harris | Parks SupervisorFire | $244,386.03 | $264,501.78 | — |
| Patricia Brown | Fire CaptainEducation | $189,205.07 | $208,469.17 | — |
| Maria Garcia | PrincipalFire | $230,655.47 | $255,064.43 | — |
| Michael Davis | Fire CaptainFire | $184,691.34 | $196,892.80 | — |
| Patricia Brown | EngineerEducation | $201,976.61 | $251,179.53 | — |
| Charles Robinson | Finance ManagerCity Manager Office | $152,113.99 | $171,473.86 | — |
| Robert Johnson | IT SpecialistInformation Technology | $169,220.39 | $232,815.54 | — |
| Jessica Thompson | Emergency DispatcherParks & Recreation | $152,691.21 | $174,461.38 | — |
| Maria Garcia | Public Works DirectorCity Manager Office | $237,191.28 | $270,589.23 | — |
| John Smith | LibrarianFire | $77,422.19 | $146,190.67 | — |
| Joseph Martin | Senior AccountantInformation Technology | $151,301.32 | $179,979.74 | — |
| David Thomas | IT SpecialistLibrary Services | $93,571.54 | $141,816.20 | — |
| James Wilson | ClerkParks & Recreation | $174,916.53 | $244,740.19 | — |
| Patricia Brown | Public Works DirectorParks & Recreation | $173,316.55 | $195,625.77 | — |
| Karen Lewis | PrincipalFinance | $190,788.60 | $207,149.55 | — |
| Barbara Jackson | Public Works DirectorPublic Works | $157,633.42 | $216,716.07 | — |
Available Downloads
Download raw salary data for Oceanside Unified School District as CSV.
2023Salary
oceanside-unified-school-district-salary-2023.csvLoading...2022Salary
oceanside-unified-school-district-salary-2022.csvLoading...