Records
50 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Davis | PlannerCity Manager Office | $263,930.49 | $307,956.23 | — |
| Elizabeth Taylor | Police OfficerFinance | $260,624.15 | $280,483.17 | — |
| William Anderson | Maintenance WorkerPolice | $253,257.38 | $275,700.36 | — |
| Susan Harris | Parks SupervisorFire | $244,386.03 | $264,501.78 | — |
| Maria Garcia | Public Works DirectorCity Manager Office | $237,191.28 | $270,589.23 | — |
| Maria Garcia | PrincipalFire | $230,655.47 | $255,064.43 | — |
| Sarah Clark | IT SpecialistHuman Resources | $228,228.08 | $260,884.42 | — |
| John Smith | Finance ManagerEducation | $227,517.04 | $284,175.58 | — |
| Patricia Brown | Code Enforcement OfficerPolice | $221,400.88 | $269,419.65 | — |
| Michael Davis | Code Enforcement OfficerFinance | $213,460.59 | $279,803.34 | — |
| Maria Garcia | PlannerInformation Technology | $209,729.26 | $262,764.11 | — |
| Patricia Brown | EngineerEducation | $201,976.61 | $251,179.53 | — |
| Sarah Clark | Building InspectorFinance | $199,848.10 | $219,457.34 | — |
| Maria Garcia | City ManagerCity Manager Office | $196,137.10 | $239,580.82 | — |
| Christopher Lee | Maintenance WorkerLibrary Services | $194,937.08 | $223,597.01 | — |
| John Smith | Finance ManagerLibrary Services | $194,845.78 | $224,373.41 | — |
| Karen Lewis | PrincipalFinance | $190,788.60 | $207,149.55 | — |
| Patricia Brown | Fire CaptainEducation | $189,205.07 | $208,469.17 | — |
| Michael Davis | Fire CaptainFire | $184,691.34 | $196,892.80 | — |
| Maria Garcia | Building InspectorPolice | $182,909.23 | $226,873.42 | — |
| Elizabeth Taylor | ClerkFinance | $176,110.32 | $215,475.41 | — |
| James Wilson | ClerkParks & Recreation | $174,916.53 | $244,740.19 | — |
| Patricia Brown | Senior AccountantParks & Recreation | $173,737.83 | $216,382.50 | — |
| Patricia Brown | Public Works DirectorParks & Recreation | $173,316.55 | $195,625.77 | — |
| Robert Johnson | IT SpecialistInformation Technology | $169,220.39 | $232,815.54 | — |
Available Downloads
Download raw salary data for Oceanside Unified School District as CSV.
No downloads available for this agency.
