Records
50 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen Lewis | PrincipalEducation | $271,893.20 | $311,061.21 | — |
| Christopher Lee | ClerkEducation | $254,925.99 | $280,765.52 | — |
| William Anderson | Building InspectorFire | $248,464.34 | $279,018.14 | — |
| Sarah Clark | PrincipalHuman Resources | $246,878.97 | $298,310.63 | — |
| Elizabeth Taylor | EngineerInformation Technology | $246,654.03 | $282,212.19 | — |
| Susan Harris | Senior AccountantPolice | $236,715.41 | $277,457.69 | — |
| David Thomas | Maintenance WorkerPolice | $229,462.51 | $253,589.94 | — |
| David Thomas | Public Works DirectorPolice | $224,206.01 | $284,959.16 | — |
| Elizabeth Taylor | LibrarianPolice | $223,057.25 | $283,996.52 | — |
| Joseph Martin | Senior AccountantCity Manager Office | $219,273.23 | $244,285.74 | — |
| David Thomas | Building InspectorFinance | $212,389.63 | $267,253.32 | — |
| William Anderson | Code Enforcement OfficerFinance | $210,521.79 | $240,498.86 | — |
| Sarah Clark | Parks SupervisorLibrary Services | $203,434.43 | $235,898.85 | — |
| Karen Lewis | Police OfficerPolice | $202,498.27 | $244,090.89 | — |
| Joseph Martin | Senior AccountantFinance | $199,391.27 | $234,665.55 | — |
| Richard White | Code Enforcement OfficerInformation Technology | $191,685.78 | $242,719.70 | — |
| David Thomas | Code Enforcement OfficerHuman Resources | $185,555.51 | $209,778.94 | — |
| Jessica Thompson | Human Resources ManagerFinance | $183,007.46 | $230,629.86 | — |
| John Smith | Maintenance WorkerParks & Recreation | $179,976.60 | $245,399.83 | — |
| Linda Rodriguez | ClerkParks & Recreation | $177,362.08 | $205,762.93 | — |
| Patricia Brown | EngineerHuman Resources | $173,675.97 | $199,212.75 | — |
| Patricia Brown | Maintenance WorkerInformation Technology | $172,584.13 | $201,280.91 | — |
| Elizabeth Taylor | City ManagerFinance | $171,904.92 | $240,412.43 | — |
| Linda Rodriguez | PrincipalFinance | $169,844.95 | $191,212.53 | — |
| James Wilson | Police OfficerHuman Resources | $168,906.37 | $235,366.46 | — |
Available Downloads
Download raw salary data for State of California as CSV.
No downloads available for this agency.
