Records
50 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Charles Robinson | IT SpecialistFire | $96,396.67 | $159,225.40 | — |
| Susan Harris | Administrative AnalystPolice | $227,182.06 | $253,825.65 | — |
| Charles Robinson | ClerkLibrary Services | $201,318.92 | $260,739.41 | — |
| Linda Rodriguez | Building InspectorParks & Recreation | $110,370.26 | $177,533.39 | — |
| James Wilson | Administrative AnalystFinance | $93,486.77 | $161,930.81 | — |
| Michael Davis | PlannerPolice | $243,358.03 | $262,973.20 | — |
| Michael Davis | Police OfficerCity Manager Office | $252,917.67 | $285,784.28 | — |
| Sarah Clark | Administrative AnalystParks & Recreation | $195,555.86 | $228,844.46 | — |
| Christopher Lee | Maintenance WorkerParks & Recreation | $54,087.55 | $90,471.90 | — |
| Robert Johnson | PrincipalParks & Recreation | $175,590.34 | $218,568.93 | — |
| Michael Davis | Senior AccountantInformation Technology | $62,043.72 | $122,971.66 | — |
| David Thomas | Parks SupervisorPublic Works | $143,288.42 | $212,360.20 | — |
| Elizabeth Taylor | PrincipalLibrary Services | $210,608.87 | $238,942.89 | — |
| John Smith | Building InspectorInformation Technology | $261,095.83 | $309,465.64 | — |
| Joseph Martin | Finance ManagerEducation | $135,169.96 | $180,362.10 | — |
| Susan Harris | IT SpecialistParks & Recreation | $70,496.15 | $134,013.96 | — |
| Joseph Martin | Parks SupervisorParks & Recreation | $227,106.23 | $270,183.54 | — |
| Linda Rodriguez | EngineerLibrary Services | $132,103.99 | $197,211.66 | — |
| Jennifer Martinez | City ManagerParks & Recreation | $221,442.11 | $252,793.54 | — |
| William Anderson | Senior AccountantLibrary Services | $115,035.46 | $148,115.36 | — |
| Susan Harris | IT SpecialistFire | $285,950.75 | $349,466.93 | — |
| Patricia Brown | Human Resources ManagerCity Manager Office | $79,547.29 | $122,086.55 | — |
| James Wilson | Fire CaptainParks & Recreation | $189,802.09 | $230,598.06 | — |
| Jennifer Martinez | Parks SupervisorFire | $138,370.34 | $177,358.00 | — |
| Joseph Martin | EngineerCity Manager Office | $216,684.39 | $250,359.56 | — |
Available Downloads
Download raw salary data for San Diego County Government as CSV.
2023Salary
san-diego-county-government-salary-2023.csvLoading...2022Salary
san-diego-county-government-salary-2022.csvLoading...