Records
50 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara Jackson | EngineerFire | $274,492.91 | $286,624.03 | — |
| Karen Lewis | Maintenance WorkerLibrary Services | $256,361.45 | $275,977.87 | — |
| John Smith | TeacherCity Manager Office | $252,353.99 | $314,126.41 | — |
| Jennifer Martinez | PrincipalParks & Recreation | $250,689.36 | $320,315.65 | — |
| John Smith | TeacherHuman Resources | $247,163.49 | $293,389.08 | — |
| Patricia Brown | PrincipalInformation Technology | $242,521.40 | $307,127.37 | — |
| Linda Rodriguez | IT SpecialistCity Manager Office | $241,903.16 | $281,926.67 | — |
| David Thomas | Parks SupervisorInformation Technology | $231,464.15 | $282,607.80 | — |
| Patricia Brown | Administrative AnalystFinance | $230,581.02 | $299,694.64 | — |
| Jessica Thompson | Public Works DirectorInformation Technology | $226,957.53 | $260,196.82 | — |
| Jessica Thompson | City ManagerLibrary Services | $225,166.11 | $261,875.78 | — |
| Robert Johnson | Finance ManagerLibrary Services | $220,081.51 | $285,493.60 | — |
| Sarah Clark | PrincipalLibrary Services | $216,873.37 | $240,681.91 | — |
| Robert Johnson | IT SpecialistInformation Technology | $214,128.13 | $262,136.15 | — |
| Richard White | Building InspectorFinance | $207,158.67 | $264,229.74 | — |
| Barbara Jackson | EngineerFire | $201,747.31 | $247,610.62 | — |
| William Anderson | Administrative AnalystLibrary Services | $190,768.91 | $210,056.70 | — |
| Michael Davis | PlannerLibrary Services | $189,205.65 | $226,707.50 | — |
| William Anderson | Emergency DispatcherInformation Technology | $178,804.86 | $205,493.95 | — |
| Karen Lewis | TeacherInformation Technology | $178,250.74 | $239,566.97 | — |
| Barbara Jackson | Human Resources ManagerLibrary Services | $169,682.87 | $236,958.94 | — |
| David Thomas | Maintenance WorkerPublic Works | $168,487.99 | $183,574.41 | — |
| Jessica Thompson | Fire CaptainLibrary Services | $164,343.00 | $184,571.90 | — |
| Sarah Clark | City ManagerCity Manager Office | $161,485.60 | $218,879.94 | — |
| Patricia Brown | EngineerEducation | $159,662.27 | $176,861.00 | — |
Available Downloads
Download raw salary data for Los Angeles Unified School District as CSV.
No downloads available for this agency.
